Chemicals

Responsive Table
Property Unit Sphere Cylinder
Diameter mm 1.6-2.5 3-5 1/16" 1/8"
Static Water Adsorption ≥ % 21 21 21 21
Bulk Density ≥ g/ml 0.70 0.68 0.66 0.66
Crushing Strength ≥ N/pc 25 80 30 80
Attrition Rate ≤ % 0.2 0.2 0.2 0.2
Package Moisture ≤ % 1.5 1.5 1.5 1.5
Responsive Table
Property Unit Sphere Cylinder
Diameter mm 1.6-2.5 3-5 1/16" 1/8"
Static Water Adsorption ≥ % 21.5 21.5 21.5 21.5
Bulk Density ≥ g/ml 0.68 0.68 0.66 0.66
Crushing Strength ≥ N/PC 35 80 30 80
Attrition Rate ≤ % 0.2 0.2 0.2 0.2
Package Moisture ≤ % 1.5 1.5 1.5 1.5
Responsive Table
Property Unit Sphere Cylinder
Diameter mm 1.6-2.5 3-5 1/16" 1/8"
Static Water Adsorption ≥ % 21.5 21.5 21.5 21.5
Bulk Density ≥ g/ml 0.68 0.68 0.66 0.66
Crushing Strength ≥ N/PC 35 80 30 80
Attrition Rate ≤ % 0.2 0.2 0.2 0.2
Package Moisture ≤ % 1.5 1.5 1.5 1.5
Responsive Table
Property Unit Sphere Cylinder
Diameter mm 1.6-2.5 3-5 1/16" 1/8"
Static Water Adsorption ≥ % 21.5 21.5 21.5 21.5
Bulk Density ≥ g/ml 0.68 0.68 0.66 0.66
Crushing Strength ≥ N/PC 35 80 30 80
Attrition Rate ≤ % 0.2 0.2 0.2 0.2
Package Moisture ≤ % 1.5 1.5 1.5 1.5